Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SOCIETY | HUBLI EDUCATION SOCIETY ( R ) |
| 2. | NAME OF THE SCHOOL | SANSKAAR ENGLISH MEDIUM SCHOOL |
| 3. | AFFILIATION NO. | 830651 |
| 4. | SCHOOL CODE – SCHOOL DISE – |
45563 – CBSE 29090604814 – STATE |
| 5. | COMPLETE ADDRESS WITH PIN CODE | KUSUGAL ROAD, KESHWAPUR, HUBBALLI – 580023 |
| 6. | SCHOOL EMAIL ID | admin@sanskaarhubli.edu.in principalsanskaarhubli.edu.in |
| 7. | CONTACT DETAILS | 0836-2216722 | 9481011791 |
| 8. | WEBSITE | WWW.SANSKAARHUBLI.EDU.IN |
| 9. | PRINCIPAL NAME & QUALIFICATION |
NAINA P. C M.A B.Ed |
| 10. | ADMINISTRATIVE AND TEACHING EXPERIENCE | 40 YEARS |
| 11. | SCHOOL STATUS | SECONDARY SCHOOL – UPTO 10th STD |
| 12. | AFFILIATION PERIOD | 5 YEARS, UPTO 31.3.2029 |
| 13. | CATEGORY OF SCHOOL | CO-EDUCATION |
| 14. | MEDIUM OF INSTRUCTION | ENGLISH |
| 15. | TYPE OF SCHOOL | INDEPENDENT/ PRIVATE |
B. DOCUMENTS AND INFORMATION
| Sl. No. | INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
| 4. | REGISTRATION CERTIFICATE FOR RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
| 5. | BUILDING SAFETY CERTIFICATE | VIEW |
| 6. | FIRE SAFETY CERTIFICATE | VIEW |
| 7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8. | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9. | SELF AFFIDAVIT | VIEW |
C. RESULTS AND ACADEMICS
| Sl. No. | INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
E. INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.65 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 / 1772.19 Mtr |
| 3. | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIEW |